Technical Specification | SUN2000-8KTL-M0 |
Efficiency | |
Max. efficiency | 98.50% |
European weighted efficiency | 98.00% |
Input | |
Recommended max. PV power | 16,000 Wp |
Max. input voltage 1 | 1,080 V |
Operating voltage range 2 | 160 V ~ 950 V |
Start voltage | 200 V |
Rated input voltage | 600 V |
Max. input current per MPPT | 22 A |
Max. short-circuit current | 30 A |
Number of MPP trackers | 2 |
Max. number of inputs | 4 |
Output | |
Grid connection | Three phase |
Rated output power | 8,000 W |
Max. apparent power | 8,800 VA |
Rated output voltage | 220 Vac / 380 Vac, 230 Vac / 400 Vac, 3W + N + PE |
Rated AC grid frequency | 50 Hz / 60 Hz |
Max. output current | 13.4 A |
Adjustable power factor | 0.8 leading…0.8 lagging |
Max. total harmonic distortion | ≤ 3 % |
Features & Protections | |
Input-side disconnection device | Yes |
Anti-islanding protection | Yes |
AC over-current protection | Yes |
AC short-circuit protection | Yes |
AC over-voltage protection | Yes |
DC reverse-polarity protection | Yes |
DC surge protection 3 | Yes |
AC surge protection 3 | Yes |
Residual current monitoring unit | Yes |
Arc fault protection | Yes |
Ripple receiver control | Yes |
General Data | |
Operation temperature range | -25 ~ + 60 °C (-13 °F ~ 140 °F) (Derating above 45 °C @ Rated output power) |
Relative humidity | 0 % RH ~ 100% RH |
Max. operating altitude | 0 – 4,000 m (13,123 ft.) (Derating above 2000 m) |
Cooling | Natural Convection |
Display | LED Indicators |
Communication | RS485; WLAN/Ethernet via Smart Dongle-WLAN-FE (Optional) |
4G / 3G / 2G via Smart Dongle-4G (Optional) | |
Weight (incl. mounting plate) | 25 kg |
Dimensions (W x H x D) | |
(incl. mounting plate) | 525 x 470 x 262 mm (20.7 x 18.5 x 10.3 inch) |
Degree of protection | IP65 |
Nighttime Power Consumption | < 1 W |
Standard Compliance (more available upon request) | |
Safety | EN/IEC 62109-1, EN/IEC 62109-2, IEC 62116 |
Grid connection standards | AS/NZS 4777:2015
|
Inverter hòa lưới Huawei 8kW 3 Pha 380V
Mã: 202111-0076
SKU: SUN2000-8KTL-M0
Nhà sản xuất: Huawei
Công suất: 8kW
Điện áp ngõ ra: 3 Pha 380V
Loại: 2 MPPT
Chất lượng: Mới 100%
Bảo hành: 10 năm
Đánh giá
Chưa có đánh giá nào.